The oscillating mounting type AB-HD is the "Heavy Duty" version in the AB mount family of the ROSTA screen suspensions.


| Description | Art. No. | Type | Load capacity G [N] | Natural frequency Gmin. – Gmax. [Hz] | A | A max. load | B | B max. load | C | D | E | F | H | K | L | N | M | Z | Weight [kg] | Note | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free oscillation systems Type AB-HD 27  | 07 051 070  | AB-HD 27  | 500 - 1250  | 4.8 – 3.1  | 215  | 182  | 59  | 78  | 70  | ø11  | 80  | 105  | 4.5  | 17  | 60  | –  | 80  | 60  | 2.0  | * compression load and cold flow compensation (after approx. 1 year)..Please find additional important data like dynamic spring values and stroke limits in the ROSTA catalogue.  | 
Free oscillation systems Type AB-HD 38  | 07 051 071  | AB-HD 38  | 1200 - 2500  | 3.6 – 2.7  | 293  | 246  | 79  | 106  | 95  | ø13  | 100  | 125  | 6  | 21  | 80  | 40  | 104  | 90  | 4.9  | * compression load and cold flow compensation (after approx. 1 year)..Please find additional important data like dynamic spring values and stroke limits in the ROSTA catalogue.  | 
Free oscillation systems Type AB-HD 45  | 07 051 082  | AB-HD 45  | 2000 - 4200  | 3.3 – 2.5  | 346  | 290  | 98  | 130  | 110  | 13x27  | 115  | 145  | 9  | 28  | 100  | 58  | 132  | 100  | 9.0  | * compression load and cold flow compensation (after approx. 1 year)..Please find additional important data like dynamic spring values and stroke limits in the ROSTA catalogue.  | 
Free oscillation systems Type AB-HD 50  | 07 051 083  | AB-HD 50  | 3500 - 8400  | 3.2 – 2.4  | 376  | 313  | 105  | 141  | 120  | 17x27  | 130  | 170  | 12  | 40  | 120  | 60  | 165  | 120  | 15.1  | * compression load and cold flow compensation (after approx. 1 year)..Please find additional important data like dynamic spring values and stroke limits in the ROSTA catalogue.  | 
Free oscillation systems Type AB-HD 50-1.6  | 07 051 084  | AB-HD 50-1.6  | 4800 - 11300  | 3.2 – 2.4  | 376  | 313  | 105  | 141  | 120  | 17x27  | 130  | 170  | 12  | 45  | 160  | 70  | 210  | 120  | 19.5  | * compression load and cold flow compensation (after approx. 1 year)..Please find additional important data like dynamic spring values and stroke limits in the ROSTA catalogue.  | 
Free oscillation systems Type AB-HD 50-2  | 07 051 085  | AB-HD 50-2  | 6000 - 14000  | 3.2 – 2.4  | 376  | 313  | 105  | 141  | 120  | 17x27  | 130  | 170  | 12  | 45  | 200  | 70  | 250  | 120  | 23.0  | * compression load and cold flow compensation (after approx. 1 year)..Please find additional important data like dynamic spring values and stroke limits in the ROSTA catalogue.  | 
Please enter your address datas. The drawing datas will be sent to the specified E-Mail address.
send drawing datas